838
−14.8% ▼
| 0 | 1183 |
| 1 | 1099 |
| 2 | 881 |
| 3 | 711 |
| 4 | 701 |
| 5 | 1019 |
| 6 | 270 |
| 0 | 1183 |
| 1 | 1099 |
| 2 | 881 |
| 3 | 711 |
| 4 | 701 |
| 5 | 1019 |
| 6 | 270 |
| 0 | 11372 |
| 1 | 11433 |
| 2 | 10200 |
| 3 | 8412 |
| 4 | 9661 |
| 5 | 11474 |
| 6 | 2912 |
| 0 | 5164 |
| 1 | 4913 |
| 2 | 4881 |
| 3 | 4016 |
| 4 | 4308 |
| 5 | 5119 |
| 6 | 1735 |
| 0 | 853 |
| 1 | 808 |
| 2 | 670 |
| 3 | 484 |
| 4 | 528 |
| 5 | 732 |
| 6 | 239 |
| 0 | 9.612848689771766 |
| 1 | 10.403093721565059 |
| 2 | 11.577752553916005 |
| 3 | 11.831223628691983 |
| 4 | 13.781740370898715 |
| 5 | 11.260058881256134 |
| 6 | 10.785185185185185 |
| 0 | 0.044801352493660185 |
| 1 | 0.042766151046405826 |
| 2 | 0.05448354143019296 |
| 3 | 0.04922644163150492 |
| 4 | 0.05135520684736091 |
| 5 | 0.03434739941118744 |
| 6 | 0.022222222222222223 |
| 0 | 104 |
| 1 | 98 |
| 2 | 84 |
| 3 | 67 |
| 4 | 78 |
| 5 | 88 |
| 6 | 10 |
| 0 | 22 |
| 1 | 20 |
| 2 | 22 |
| 3 | 20 |
| 4 | 14 |
| 5 | 24 |
| 6 | 4 |
| 0 | 2 |
| 1 | 0 |
| 2 | 0 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 0 | 0.08908233587232499 |
| 1 | 0.07866490222026172 |
| 2 | 0.07819648947674902 |
| 3 | 0.07763849575414476 |
| 4 | 0.07100591715976332 |
| 5 | 0.07787127251254798 |
| 6 | 0.07768115942028986 |
Stacked area
Distinct authors per day
Story count over the selected range
Daily quantiles